1
Top 10 Grossing Movies of the Decade
Rather than an opinion top 10 list of some random stuff, which I may do at some point soon anyway, I’ll start with something simple.
The Top 10 Grossing Movies Worldwide, 2000-2009:
| Rank | Title | Box Office | Released |
|---|---|---|---|
| 10 | Harry Potter and the Goblet of Fire | $892,194,397 | 2005 |
| 9 | The Lord of the Rings: The Two Towers | $921,600,000 | 2002 |
| 8 | Harry Potter and the Half-Blood Prince | $933,956,980 | 2009 |
| 7 | Harry Potter and the Order of the Phoenix | $937,000,866 | 2007 |
| 6 | Pirates of the Caribbean: At World's End | $958,404,152 | 2007 |
| 5 | Harry Potter and the Sorcerer's Stone | $968,657,891 | 2001 |
| 4 | The Dark Knight | $1,001,921,825 | 2008 |
| 3 | Avatar | $1,018,811,000 | 2009 |
| 2 | Pirates of the Caribbean: Dead Man's Chest | $1,060,332,628 | 2006 |
| 1 | The Lord of the Rings: The Return of the King | $1,129,219,252 | 2003 |
