<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMLaBadie</title>
	<atom:link href="http://dmlabadie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmlabadie.com</link>
	<description>Whiskey, Tango, Foxtrot ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By the Numbers: Super Bowl XLVI</title>
		<link>http://dmlabadie.com/775/by-the-numbers-super-bowl-xlvi/</link>
		<comments>http://dmlabadie.com/775/by-the-numbers-super-bowl-xlvi/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:40:39 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[XLVI]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=775</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a><a href="http://dmlabadie.com/category/sports/" title="Sports">Sports</a></p><p><a href="http://mashable.com/2012/02/04/super-bowl-2012-by-the-numbers/" rel="bookmark" title="By the Numbers: Super Bowl XLVI" target="_blank">http://mashable.com/2012/02/04/super-bowl-2012-by-the-numbers/</a></p>Having a thing for weird stats and stuff, this was right up my alley, a few highlights: $10 billion: to be gambled on Super Bowl XLVI internationally, expected to be the most bet-upon game in Super Bowl history, according to ESPN 1.25 billion: chicken wings eaten Super Bowl weekend 111 million: last year’s average U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a><a href="http://dmlabadie.com/category/sports/" title="Sports">Sports</a></p><p><a href="http://mashable.com/2012/02/04/super-bowl-2012-by-the-numbers/" rel="bookmark" title="By the Numbers: Super Bowl XLVI" target="_blank">http://mashable.com/2012/02/04/super-bowl-2012-by-the-numbers/</a></p><div class="wp-caption alignright" style="width: 210px"><a href="http://en.wikipedia.org/wiki/File:SuperBowl46.jpg" rel="lightbox[775]" title="Super Bowl XLVI"><img class="zemanta-img-inserted zemanta-img-configured" title="Super Bowl XLVI" src="http://upload.wikimedia.org/wikipedia/en/thumb/2/2f/SuperBowl46.jpg/300px-SuperBowl46.jpg" alt="Super Bowl XLVI" width="200" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Having a thing for weird stats and stuff, this was right up my alley, a few highlights:</p>
<ul>
<li><strong>$10 billion:</strong> to be gambled on Super Bowl XLVI internationally, expected to be the most bet-upon game in Super Bowl history, according to <a href="http://espn.go.com/espnw/more-sports/7524240/women-get-super-bowl-action-super-bowl-xlvi" target="_blank">ESPN</a></li>
<li><strong>1.25 billion:</strong> chicken wings eaten Super Bowl weekend</li>
<li><strong>111 million:</strong> last year’s average U.S. TV audience, the largest in U.S. TV history. It could hit 113 million viewers this year, according to an unscientific poll by <a href="http://www.medialifemagazine.com/artman2/publish/Sports_TV_52/Buyers-Sunday-s-game-will-set-a-record.asp" target="_blank"><em>MediaLife</em></a></li>
<li><strong>$3.5 million:</strong> for a 30-second ad, on average, up from $3 million last year</li>
<li><strong>47%:</strong> of Super Bowl viewers will check their smartphones up to 10 times or more during the game, according to a <a href="http://www.marketwatch.com/story/velti-survey-shows-half-of-mobile-users-who-watch-the-super-bowl-will-check-device-up-to-10-times-during-the-game-one-third-of-viewers-under-45-will-watch-with-device-in-hand-2012-02-01?reflink=MW_news_stmp" target="_blank">survey by Velti</a>.</li>
</ul>
<p><a href="http://mashable.com/2012/02/04/super-bowl-2012-by-the-numbers/" target="_blank">Click here for more</a> &#8230;</p>
<div class="mceTemp"></div>
]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/775/by-the-numbers-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoda Vs Darth Maul</title>
		<link>http://dmlabadie.com/768/yoda-vs-darth-maul/</link>
		<comments>http://dmlabadie.com/768/yoda-vs-darth-maul/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:59:42 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Brisk]]></category>
		<category><![CDATA[Darth Maul]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Yoda]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=768</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/LwabxgoSGZY?rel=0" frameborder="0" allowfullscreen></iframe></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/LwabxgoSGZY?rel=0" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/768/yoda-vs-darth-maul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Weeks and Counting, Other Stuff</title>
		<link>http://dmlabadie.com/723/4-weeks-and-counting-other-stuff/</link>
		<comments>http://dmlabadie.com/723/4-weeks-and-counting-other-stuff/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:42:39 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[Sedation dentistry]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=723</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/personal/" title="Personal">Personal</a></p>I&#8217;ve now made it 4 weeks without a cigarette and am feeling tons better for it. I haven&#8217;t had any cravings for a while and honestly I&#8217;m a bit shocked by that. The next milestone is 8 weeks, which will something of a record of sorts, when compared to previous times I&#8217;ve attempted to quit [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/personal/" title="Personal">Personal</a></p><p>I&#8217;ve now made it 4 weeks without a cigarette and am feeling tons better for it. I haven&#8217;t had any cravings for a while and honestly I&#8217;m a bit shocked by that. The next milestone is 8 weeks, which will something of a record of sorts, when compared to previous times I&#8217;ve attempted to <a class="zem_slink" title="Smoking cessation" href="http://en.wikipedia.org/wiki/Smoking_cessation" rel="wikipedia">quit smoking</a>.</p>
<p>As for the other stuff: This Friday, I&#8217;ll be heading in for some significant <a class="zem_slink" title="Oral surgery" href="http://en.wikipedia.org/wiki/Oral_surgery" rel="wikipedia">oral surgery</a>. People that know me, know that I&#8217;ve had a fairly hideous smile for quite some time, and its just gradually gotten worse as time goes by. I&#8217;m such a horrible son, as my parents dished out thousands of dollars for braces when I was a teenager, only to see my teeth basically rot out of head in the time since they were removed. So now I get spend even more money to get everything removed and I&#8217;ll be the proud owner of dentures, which will allow me to smile without feeling self conscious.</p>
<p>I&#8217;m debating the before and after pictures &#8230; To be honest, when the day comes, I won&#8217;t be in much condition to be thinking of that as I will be undergoing <a class="zem_slink" title="Sedation dentistry" href="http://en.wikipedia.org/wiki/Sedation_dentistry" rel="wikipedia">sedation dentistry</a> to help alleviate my anxiety regarding dental procedures. The long and short of it, is when I was a child, I had a very bad encounter with a dentist and it pretty much swore me off dealing with dentists, almost altogether, which in itself, didn&#8217;t help the state I have found my teeth in, today. Regardless though, this is a procedure I&#8217;ve been putting off for about 6 years and its about damn time I&#8217;m going through with it. At the very least, I get to be drugged up, and most likely not remember the majority of the procedure. Works for me, I sure as hell won&#8217;t complain.</p>
<p>That&#8217;s all for today, its a bit past my bedtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/723/4-weeks-and-counting-other-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Lego Logo, err Logo in Lego, Whatever</title>
		<link>http://dmlabadie.com/715/cubs-lego-logo-err-logo-in-lego-whatever/</link>
		<comments>http://dmlabadie.com/715/cubs-lego-logo-err-logo-in-lego-whatever/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:07:10 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=715</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a><a href="http://dmlabadie.com/category/sports/" title="Sports">Sports</a></p><p><a href="http://dmlabadie.com/715/cubs-lego-logo-err-logo-in-lego-whatever/" title="image"><img src="http://dmlabadie.com/wp-content/uploads/2012/01/cubs-lego1.jpg" alt="image" width="500" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a><a href="http://dmlabadie.com/category/sports/" title="Sports">Sports</a></p><p><a href="http://dmlabadie.com/715/cubs-lego-logo-err-logo-in-lego-whatever/" title="image"><img src="http://dmlabadie.com/wp-content/uploads/2012/01/cubs-lego1.jpg" alt="image" width="500" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/715/cubs-lego-logo-err-logo-in-lego-whatever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budweiser Patio at Wrigley Field</title>
		<link>http://dmlabadie.com/711/budweiser-patio-at-wrigley-field/</link>
		<comments>http://dmlabadie.com/711/budweiser-patio-at-wrigley-field/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:13:22 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=711</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/sports/" title="Sports">Sports</a></p><p><a href="http://dmlabadie.com/711/budweiser-patio-at-wrigley-field/" title="image"><img src="http://dmlabadie.com/wp-content/uploads/2012/01/budweiser-patio1.jpg" alt="image" width="500" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/sports/" title="Sports">Sports</a></p><p><a href="http://dmlabadie.com/711/budweiser-patio-at-wrigley-field/" title="image"><img src="http://dmlabadie.com/wp-content/uploads/2012/01/budweiser-patio1.jpg" alt="image" width="500" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/711/budweiser-patio-at-wrigley-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWE 2012 Hall of Fame: Edge</title>
		<link>http://dmlabadie.com/707/wwe-2012-hall-of-fame-edge/</link>
		<comments>http://dmlabadie.com/707/wwe-2012-hall-of-fame-edge/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:47:12 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Adam Copeland]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[WWE]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=707</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a></p><p><iframe frameborder="0" width="560" height="280" src="http://www.dailymotion.com/embed/video/xnkdh1?hideInfos=1&forcedQuality=hq"></iframe></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a></p><p><iframe frameborder="0" width="560" height="280" src="http://www.dailymotion.com/embed/video/xnkdh1?hideInfos=1&forcedQuality=hq"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/707/wwe-2012-hall-of-fame-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking: Day 14</title>
		<link>http://dmlabadie.com/664/quitting-smoking-day-14/</link>
		<comments>http://dmlabadie.com/664/quitting-smoking-day-14/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:16:27 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=664</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/personal/" title="Personal">Personal</a></p>Two weeks into this mess, and amazingly, all is going much better than anticipated. An occasional craving, here and there, but nothing overpowering or even close to it. I&#8217;m quite surprised and very happy. I attempted to quit smoking early last year and lasted a month. That is my 1st goal this time around and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/personal/" title="Personal">Personal</a></p><div class="wp-caption alignright" style="width: 160px"><a href="http://commons.wikipedia.org/wiki/File:No_Smoking.svg"><img class="zemanta-img-inserted zemanta-img-configured" title="The No Smoking sign, designed by one of the me..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/No_Smoking.svg/300px-No_Smoking.svg.png" alt="The No Smoking sign, designed by one of the me..." width="150" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Two weeks into this mess, and amazingly, all is going much better than anticipated. An occasional craving, here and there, but nothing overpowering or even close to it. I&#8217;m quite surprised and very happy. I attempted to quit smoking early last year and lasted a month. That is my 1st goal this time around and I&#8217;m halfway there. Now, it&#8217;s time I get ready for work. I&#8217;ll leave you with this tweet I ran across yesterday.</p>
<p>&nbsp;</p>
<blockquote class="twitter-tweet"><p>A person would die if all of the toxic ingredients of one cigarette were directly injected into the bloodstream.</p>
<p>— What The Fuck Facts (@WTFuckFacts) <a href="https://twitter.com/WTFuckFacts/status/156163283064340481" data-datetime="2012-01-09T00:00:02+00:00">January 9, 2012</a></p></blockquote>
<p>No, I&#8217;m not going to become some annoying variation on the truth.com commercials and stupid crap like that. It&#8217;s just a bit of information I found interesting. The last thing I want to be viewed as, is a holier than thou type of person. The long and short of smoking and quitting smoking, for that matter, is regardless of whatever imagery is thrust in your face, people that want to quit, will quit when THEY are ready, not when some shock value laden commercial or scary statistic is posted for the world to see. Quitting smoking isn&#8217;t easy, and that&#8217;s ok. It just makes it that much more meaningful if and hopefully when, we succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/664/quitting-smoking-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking: Day 9</title>
		<link>http://dmlabadie.com/656/quitting-smoking-day-9/</link>
		<comments>http://dmlabadie.com/656/quitting-smoking-day-9/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:32:56 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=656</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/personal/" title="Personal">Personal</a></p>A stressful day. I slept like crap because of it and still have to go to work in a few hours. Badly wanted a cigarette earlier. Actually, I didn&#8217;t want it, as much as I thought I needed it. Fought it off though, and I&#8217;m better now. As things go, this was the first difficult [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/personal/" title="Personal">Personal</a></p><div class="wp-caption alignright" style="width: 160px"><a href="http://commons.wikipedia.org/wiki/File:No_Smoking.svg"><img class="zemanta-img-inserted zemanta-img-configured" title="The No Smoking sign, designed by one of the me..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/No_Smoking.svg/300px-No_Smoking.svg.png" alt="The No Smoking sign, designed by one of the me..." width="150" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>A stressful day. I slept like crap because of it and still have to go to work in a few hours. Badly wanted a cigarette earlier. Actually, I didn&#8217;t want it, as much as I thought I needed it. Fought it off though, and I&#8217;m better now. As things go, this was the first difficult day and making it through without caving in makes me feel better. I really need to fully let go of the stress or I&#8217;m going to keep having cravings. Will have to wait until tomorrow evening, when I can take out some aggression on the bowling pins.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/656/quitting-smoking-day-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011, One Tweet at a Time</title>
		<link>http://dmlabadie.com/653/2011-one-tweet-at-a-time/</link>
		<comments>http://dmlabadie.com/653/2011-one-tweet-at-a-time/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:18:34 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=653</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/yUdOhjjy-JU?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/yUdOhjjy-JU?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/653/2011-one-tweet-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011, in 3 Minutes or Less</title>
		<link>http://dmlabadie.com/651/2011-in-3-minutes-or-less/</link>
		<comments>http://dmlabadie.com/651/2011-in-3-minutes-or-less/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:26:46 +0000</pubDate>
		<dc:creator>DML</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://dmlabadie.com/?p=651</guid>
		<description><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/SAIEamakLoY?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://dmlabadie.com/category/misc/" title="Misc">Misc</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/SAIEamakLoY?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://dmlabadie.com/651/2011-in-3-minutes-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

